Here are the topnotchers of the May 2013 NAPOLCOM PNP Entrance Exams and Promotional Exams given last May 26, 2013. The topnotchers for Superintendents, Police Inspector, Senior Police Officer, Police Officer and PNP Entrance Exams are posted here.
For the results, please read May 2013 NAPOLCOM Entrance & Promotional Exams.
Topnotchers
Superintendent
1 | 110013 | CINCO, GRETCHIN ROCA | 81.39% |
2 | 080002 | CATILOGO, ANALIZA CELDA | 78.03% |
3 | 040009 | AVENIDO, ROMIL CABANES | 77.59% |
4 | 100013 | FAJARDO, ROY RAMA | 76.98% |
5 | 030016 | MANANGGUIT, SHERYL DE GUZMAN | 76.58% |
6 | 090002 | GUZMAN, LLEWILYN DECENA | 76.49% |
7 | 020008 | BULAN, ARNOLD QUE | 76.25% |
8 | 030014 | SANGUYO, JOHN PAUL DE JESUS | 75.83% |
9 | 260006 | ORIG, BERNIE HOGGANG | 75.75% |
10 | 030009 | MAÑULIT, ROLDAN LUGTO | 75.58% |
11 | 130001 | CALDERON, JOSEPH MAGAT | 75.54% |
12 | 060004 | ROSETE, HONEY MAE RAMOS | 75.42% |
13 | 260004 | BERNARDO, FORTUNE DIANNE ALOMBRO | 75.33% |
14 | 130010 | ANINGALAN, MARK ANTHONY ROBLES | 75.22% |
15 | 130014 | ARCANO, SAMUEL GAMALIEL SUBAGAN | 75.07% |
16 | 160010 | BUENAOBRA, VIRGILIO JR BRIN | 74.90% |
17 | 050003 | ECALNIR, EMERSON FRANCISCO | 74.85% |
18 | 030010 | SANTOS, ROMEL MANALO | 74.82% |
19 | 060010 | DARROCA, MARK ANTHONY DOROMAL | 74.76% |
20 | 160022 | VILLESCA, BUENAVENTURA RIVERA | 74.74% |
Police Inspector
1 | 040265 | ABOWAC, LAURENCE COLAS | 81.79% |
2 | 050273 | CAMU, FRANCIS CATE | 80.80% |
3 | 130303 | EMOCLING, PHILIP LIBATIQUE | 80.26% |
4 | 150284 | ABIAN, BERNARDO BESNAR | 80.22% |
5 | 260263 | TOLENTINO, JENNY SIGUA | 78.92% |
6 | 160311 | RAMIREZ, VIRGILIO DUNGO | 78.78% |
7 | 110266 | CALTINO, MARK GLENN LAGADAN | 78.74% |
8 | 170254 | ABONALES, JEFRY GASPAR | 77.85% |
9 | 170253 | ADIA, ERROL LLOYD RAMOS | 77.37% |
10 | 190254 | TEJERERO, ANDRES CAMACHO | 77.25% |
11 | 070286 | HORNALES, CARMELITO UNABIA | 77.19% |
12 | 160351 | MARCOS, RAINERIO SANTOS | 77.10% |
13 | 110275 | TAGSIP, NOLAN PRIMACIO | 77.07% |
14 | 130270 | ADANGI, QUENDOLYN DILLA | 76.98% |
15 | 080252 | TUNGALA, GARRY NEE GLORY | 76.72% |
16 | 040257 | SANHI, AMIEL BERNARDO JR CABRERA | 76.70% |
17 | 090253 | TIMBOL II, EDUARDO VENTURA | 76.49% |
18 | 270253 | BALLON, CARLITO JR MENDOZA | 76.45% |
19 | 020256 | AGGASID, NOVA LYN CORPUZ | 76.35% |
20 | 070269 | KARANAIN, MARK ANTHONY LEGADOS | 76.30% |
Senior Police Officer
1 | 161624 | AMORES, ALDRIN AMPER | 85.14% |
2 | 021596 | MANGGAD, HERBERT BATALAO | 83.92% |
3 | 111607 | BAGA-AN, WENIFREDO JR BIATO | 83.22% |
4 | 162113 | NAVAL, ROMMEL MONSANTO | 83.11% |
5 | 162189 | CORPUZ, DAVID CABANTAC | 82.95% |
5 | 041898 | BALBUENA, RONALD BESA | 82.95% |
6 | 151550 | CAPONPON, VON HEINRICH RADAZA | 82.82% |
7 | 261749 | FARAON, GERALYN CRUZ | 82.44% |
8 | 011558 | DOQUENIA, RAQUEL REA | 82.22% |
9 | 171579 | GARDUQUE, DENIS ANIAR | 81.90% |
10 | 161744 | ZAMORA, JOEL PANGAN | 81.88% |
11 | 111948 | BAUTISTA, PETER ACOLENTAVA | 81.65% |
12 | 081599 | INCISO, ALFRED JOHN MAGBAGAY | 81.42% |
12 | 261621 | OLOJAN, CHRISTOPHER BRIAN ASTUDILLO | 81.42% |
13 | 111633 | ALBORES, JO ANN ABAGON | 81.41% |
14 | 162313 | LEONOR, JERALYN LATOSA | 81.24% |
15 | 161951 | GALVAN, JAYNEL ATIP | 81.20% |
16 | 021521 | ARCE, MARCO AURELIO PANIZARES | 81.10% |
17 | 051725 | DELA MATA, SHIELA PAÑO | 81.08% |
18 | 162522 | ABONALLA, RICHARD LUMBRE | 80.92% |
19 | 051827 | ARTETA, JERRY NOLD PALMA | 80.91% |
20 | 031792 | DAYAO, SHARON SAN DIEGO | 80.77% |
Police Officer
1 | 165828 | JUMAQUIO, ADONIS LEO CAGUIOA | 82.68% |
2 | 305203 | MADAMBA, CARL VINCENT SALI-OT | 82.45% |
3 | 035101 | KULAYAN, BEMAR MALDISA | 82.02% |
4 | 165966 | CABATUANDO, MAUREEN CASASOLA | 81.78% |
5 | 025168 | TAGUINOD, MAC PAUL ANTONIO | 81.72% |
6 | 135206 | TURQUEZA, MARK JAYSON BUGTONG | 81.64% |
7 | 165812 | GAZMEN, ELDY MARAMAG | 81.41% |
8 | 065298 | OBLIGACION, HOMER MAPA | 81.31% |
9 | 175026 | EVINA, ANTHONY HERMOSO | 80.92% |
10 | 055357 | LOPEZ, JENTZEN AVILA | 80.91% |
11 | 055022 | LERADO, KRISTINE BORRES | 80.87% |
12 | 035383 | DELA CRUZ, AIZZA ORDUÑA | 80.84% |
13 | 275062 | MASLANG, JOSEPHINE KEYANG | 80.81% |
13 | 055445 | OPIANA, MAYDEN NAYVE | 80.81% |
14 | 165423 | BULAUAN, JOYCE BAUTISTA | 80.74% |
15 | 155276 | CAGULA, RYAN CUMAHIG | 80.60% |
16 | 055233 | MURILLO, ZALDY QUIJANO | 80.37% |
17 | 015002 | DIGAP, FEBELYN REVUELTO | 80.28% |
18 | 055570 | EMBERGA, NONA FUGIO | 80.27% |
19 | 025275 | ULNAGAN, VANESSA PAGUIRIGAN | 80.15% |
20 | 015313 | GUNDAYAO, RIZALENE FERRER | 80.12% |
PNP Entrance
RANK | NO. | NAME | RATING |
1 | 168256 | TORRALBA, ARGIE CLARENCE CASONGSONG | 95.50% |
2 | 168827 | WAGLISON, REGINA BAUCAS | 87.95% |
3 | 137576 | SUAN, ENRIQUE CONEJERO | 87.83% |
4 | 118198 | GEMAR, JUPITER DELA CRUZ | 86.58% |
5 | 017647 | VALENCIA, JOSE JR ROSARIO | 86.29% |
6 | 027632 | PACIS, OLIVER BENIGNO | 86.12% |
6 | 137678 | SOTTO, ALVIN LORD REBUALOS | 86.12% |
7 | 017559 | MISLANG, MITCHELLE VINLUAN | 86.08% |
8 | 017974 | SADIAN, JOHN PAUL PASCUA | 85.95% |
9 | 168808 | ESPERIDA, IAN ABINAL | 85.25% |
10 | 207773 | MARASIGAN, RAJIV VESTA | 85.12% |
11 | 017894 | MOYANO, ARNEL REGACHO | 85.08% |
12 | 137960 | FARREN, JOEMAR COPITE | 85.04% |
13 | 017600 | SOLIVEN, BYRON JAKE LUNGUB | 84.91% |
14 | 197992 | MORELLA, JAY MARK ALONSAGAY | 84.87% |
15 | 018096 | BASA, ANNA MARIE CAJONTOY | 84.66% |
16 | 197660 | VALENCIA, JOHN LLOYD MALANA | 84.62% |
17 | 037840 | PINEDA, DAVID REY GULPAN | 84.16% |
18 | 048184 | TAN, MELCHQUESEDICK BASIT | 83.95% |
19 | 058014 | FRAYNA, JAN MARI FELIX BERMAS | 83.91% |
19 | 137656 | PASCUAL, DAISY BOKIKI | 83.91% |
20 | 037872 | PANGHULAN, ALEJANDRO, JR. ZABALLA | 83.83% |
For the list of passers, please visit
The post Topnotchers of the May 2013 NAPOLCOM Entrance & Promotional Exams appeared first on ScoopBoy.